Fabric counts
13 fabric counts. Aida, evenweave and linen counts with the stitches per inch and per 10 cm they give and the usual number of strands. Click a name for its full record.
13 of 13 fabric counts
| Fabric | Count (threads per inch) (ct) | Type | Stitches per inch | Stitches per 10 cm | Strands (typical) |
|---|---|---|---|---|---|
| 6-count aida | 6 | aida | 6 | 23.6 | 6 strands |
| 8-count aida | 8 | aida | 8 | 31.5 | 4-6 strands |
| 10-count aida | 10 | aida | 10 | 39.4 | 3-4 strands |
| 11-count aida | 11 | aida | 11 | 43.3 | 3 strands |
| 14-count aida | 14 | aida | 14 | 55.1 | 2 strands |
| 16-count aida | 16 | aida | 16 | 63 | 2 strands |
| 18-count aida | 18 | aida | 18 | 70.9 | 1-2 strands |
| 20-count aida | 20 | aida | 20 | 78.7 | 1 strand |
| 22-count evenweave | 22 | evenweave | 22 | 86.6 | 1 strand |
| 25-count evenweave | 25 | evenweave | 12.5 | 49.2 | 2 strands |
| 28-count evenweave / linen | 28 | evenweave | 14 | 55.1 | 2 strands |
| 32-count linen | 32 | linen | 16 | 63 | 1-2 strands |
| 36-count linen | 36 | linen | 18 | 70.9 | 1 strand |
Updated 2 Oct 2026