Screws and nails
14 screws and nails. Common wood screws, pocket screws and nails with gauge, shank size, pilot hole sizes and the stock each length suits. Click a name for its full record.
14 of 14 screws and nails
| Fastener | Type | Gauge | Pilot hole, hardwood (in) | Pilot hole, softwood (in) | Common lengths (in) |
|---|---|---|---|---|---|
| #4 wood screw | wood screw | #4 | 1/16 | 3/64 | 3/8 to 3/4 |
| #6 wood screw | wood screw | #6 | 7/64 | 3/32 | 1/2 to 1-1/2 |
| #8 wood screw | wood screw | #8 | 1/8 | 7/64 | 3/4 to 3 |
| #10 wood screw | wood screw | #10 | 9/64 | 1/8 | 1 to 4 |
| #12 wood screw | wood screw | #12 | 5/32 | 9/64 | 1-1/4 to 4 |
| #14 wood screw | wood screw | #14 | 11/64 | 5/32 | 1-1/2 to 5 |
| 1 in pocket screw | pocket screw | #7 or #8 | jig | jig | 1 |
| 1-1/4 in pocket screw | pocket screw | #8 | jig | jig | 1-1/4 |
| 1-1/2 in pocket screw | pocket screw | #8 | jig | jig | 1-1/2 |
| 2-1/2 in pocket screw | pocket screw | #8 | jig | jig | 2-1/2 |
| 18-gauge brad nail | nail | 18 ga | none | none | 5/8 to 2 |
| 16-gauge finish nail | nail | 16 ga | none | none | 1 to 2-1/2 |
| 23-gauge pin nail | nail | 23 ga | none | none | 3/8 to 1-3/8 |
| Confirmat screw | cabinet screw | 7 mm | stepped 5 mm / 7 mm | stepped | 50 mm |
Updated 2 Oct 2026