Lumber sizes
24 lumber sizes. Nominal versus actual dimensions for softwood boards, dimension lumber and timbers, plus hardwood quarter thicknesses. Click a name for its full record.
24 of 24 lumber sizes
| Nominal | Category | Actual thickness (in) | Actual width (in) | Actual size |
|---|---|---|---|---|
| 1x2 | board | 0.75 | 1.5 | 3/4 x 1-1/2 |
| 1x3 | board | 0.75 | 2.5 | 3/4 x 2-1/2 |
| 1x4 | board | 0.75 | 3.5 | 3/4 x 3-1/2 |
| 1x5 | board | 0.75 | 4.5 | 3/4 x 4-1/2 |
| 1x6 | board | 0.75 | 5.5 | 3/4 x 5-1/2 |
| 1x8 | board | 0.75 | 7.25 | 3/4 x 7-1/4 |
| 1x10 | board | 0.75 | 9.25 | 3/4 x 9-1/4 |
| 1x12 | board | 0.75 | 11.25 | 3/4 x 11-1/4 |
| 5/4x4 (deck board) | board | 1 | 3.5 | 1 x 3-1/2 |
| 5/4x6 (deck board) | board | 1 | 5.5 | 1 x 5-1/2 |
| 2x2 | dimension | 1.5 | 1.5 | 1-1/2 x 1-1/2 |
| 2x3 | dimension | 1.5 | 2.5 | 1-1/2 x 2-1/2 |
| 2x4 | dimension | 1.5 | 3.5 | 1-1/2 x 3-1/2 |
| 2x6 | dimension | 1.5 | 5.5 | 1-1/2 x 5-1/2 |
| 2x8 | dimension | 1.5 | 7.25 | 1-1/2 x 7-1/4 |
| 2x10 | dimension | 1.5 | 9.25 | 1-1/2 x 9-1/4 |
| 2x12 | dimension | 1.5 | 11.25 | 1-1/2 x 11-1/4 |
| 4x4 | timber | 3.5 | 3.5 | 3-1/2 x 3-1/2 |
| 4x6 | timber | 3.5 | 5.5 | 3-1/2 x 5-1/2 |
| 6x6 | timber | 5.5 | 5.5 | 5-1/2 x 5-1/2 |
| 4/4 hardwood | hardwood | 0.813 | 0 | 13/16 thick surfaced two sides (1 in rough) |
| 5/4 hardwood | hardwood | 1.063 | 0 | 1-1/16 thick surfaced (1-1/4 in rough) |
| 6/4 hardwood | hardwood | 1.313 | 0 | 1-5/16 thick surfaced (1-1/2 in rough) |
| 8/4 hardwood | hardwood | 1.75 | 0 | 1-3/4 thick surfaced (2 in rough) |
Updated 2 Oct 2026